
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty
This is a Coming Soon listing and cannot be shown until November 8, 2024. VIVACIOUS on THE VISTA! Spectacularly appointed 4-br, 2-bath ranch in sought-after Middletown neighborhood on almost half-acre property. Long driveway with lush greenery and perfectly placed pavers leads to a lovely front covered porch. Upon entering this light and bright home, you will be struck by the sense of calm and serenity. Luxury laminate flooring throughout, 2 fireplaces (woodburning in living room, gas in family room), and comfortably-finished basement with full bath with tub. Gorgeous eat-in kitchen with quartz countertops, island, stainless steel appliances, and sliders to back paver patio with large gazebo overlooking private backyard with in-ground pool, barbecue area, shed, and plenty of green grass. Conveniently located near Red Bank, shopping, dining, parks, and mass transportation for easy commutes. A truly special gem not to be missed!
The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2025 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, January 22nd, 2025 at 10:14:30 AM.
Data services provided by IDX Broker
| Price: | $820000 USD |
| Address: | 15 The Vista |
| City: | Middletown |
| County: | Monmouth |
| State: | New Jersey |
| Zip Code: | 07748 |
| Subdivision: | None |
| MLS: | 22431950 |
| Year Built: | 1958 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2023 |
| basement: | Finished, Full, Heated |
| flooring: | Laminate |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | GPS 15 The Vista, Middletown, NJ 07748 |
| exclusions: | Light fixture in primary bedroom. TVs and brackets. Personal items. |
| highSchool: | Middle North |
| inclusions: | Washer, Blinds/Shades, Dishwasher, Dryer, Light Fixtures, Microwave, Security System, Refrigerator, Gas Cooking |
| poolFenced: | 1 |
| poolVinyl2: | 1 |
| roomsTotal: | 10 |
| styleRanch: | 1 |
| fireplaceYN: | yes |
| interiorDen: | 1 |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.45 |
| sidingVinyl: | 1 |
| waterSource: | Public |
| basementFull: | 1 |
| exteriorShed: | 1 |
| kitchenEatIn: | 1 |
| mlsAreaMajor: | Village |
| mlsAreaMinor: | Middletown (MID) |
| poolFeatures: | Fenced, In Ground, Pool Equipment, Vinyl |
| poolInGround: | 1 |
| roofShingled: | 1 |
| roomsBedroom: | 1 |
| roomsKitchen: | 1 |
| roomsLaundry: | 1 |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| exteriorFence: | 1 |
| exteriorPatio: | 1 |
| includedDryer: | 1 |
| interiorAttic: | 1 |
| kitchenQuartz: | 1 |
| basementHeated: | 1 |
| exteriorGazebo: | 1 |
| floorsLaminate: | 1 |
| garageAttached: | 1 |
| includedWasher: | 1 |
| roomsBasement3: | 1 |
| fireplacesTotal: | 2 |
| otherStructures: | Storage Shed |
| parkingDriveway: | 1 |
| parkingFeatures: | Driveway, Direct Access |
| roomsDiningRoom: | 1 |
| roomsFamilyRoom: | 1 |
| roomsLivingRoom: | 1 |
| taxAnnualAmount: | 11426 |
| attachedGarageYN: | yes |
| basementFinished: | 1 |
| elementarySchool: | Middletown Village |
| exteriorFeatures: | Fence, Gazebo, Patio, Shed, Sprinkler Under, Swimming, Porch - Covered |
| exteriorSwimming: | 1 |
| heatingForcedAir: | 1 |
| interiorBuiltIns: | 1 |
| interiorFeatures: | Attic, Built-Ins, Dec Molding, Den, Security System, Sliding Door, Recessed Lighting |
| coolingCentralAir: | 1 |
| garageDirectEntry: | 1 |
| heatingNaturalGas: | 1 |
| includedMicrowave: | 1 |
| lotSizeDimensions: | 130 x 150 |
| lotSizeSquareFeet: | 19602 |
| poolPoolEquipment: | 1 |
| zoningDescription: | Residential, Single Family |
| zoningResidential: | 1 |
| architecturalStyle: | Ranch |
| foyerFloorLaminate: | 1 |
| includedDishwasher: | 1 |
| includedGasCooking: | 1 |
| interiorDecMolding: | 1 |
| locationHighSchool: | Middle North |
| roomsMasterBedroom: | 1 |
| zoningSingleFamily: | 1 |
| bedroomLevelFirst34: | 1 |
| contractInfoSubType: | Detached |
| interiorSlidingDoor: | 1 |
| kitchenCenterIsland: | 1 |
| kitchenLevelFirst18: | 1 |
| kitchenSlidingDoor5: | 1 |
| laundryLevelFirst17: | 1 |
| locationAreasection: | Village |
| remarksMiscExcluded: | Light fixture in primary bedroom. TVs and brackets. Personal items. |
| exteriorPorchCovered: | 1 |
| includedBlindsshades: | 1 |
| includedRefrigerator: | 1 |
| locationMiddleSchool: | Thompson |
| lotDescriptionWooded: | 1 |
| middleOrJuniorSchool: | Thompson |
| bathroomsTotalDecimal: | 2 |
| diningRoomDecMolding4: | 1 |
| includedLightFixtures: | 1 |
| kitchenFloorLaminate2: | 1 |
| livingRoomDecMolding3: | 1 |
| watersewerPublicSewer: | 1 |
| watersewerPublicWater: | 1 |
| diningRoomLevelFirst29: | 1 |
| exteriorSprinklerUnder: | 1 |
| familyRoomLevelFirst26: | 1 |
| generalPropertyInfoHoa: | No |
| livingRoomLevelFirst15: | 1 |
| waterHeaterNaturalGas2: | 1 |
| basementLevelBasement39: | 1 |
| generalPropertyInfoPool: | Yes |
| outBuildingsStorageShed: | 1 |
| assessmentStatusAssessed: | 1 |
| diningRoomFloorLaminate7: | 1 |
| generalPropertyInfoRooms: | 8 |
| interiorRecessedLighting: | 1 |
| livingRoomFloorLaminate3: | 1 |
| locationElementarySchool: | Middletown Village |
| generalPropertyInfoGarage: | Yes |
| generalPropertyInfoAcreage: | 0.45 |
| greatfamilyRoomDecMolding6: | 1 |
| generalPropertyInfoBasement: | Yes |
| generalPropertyInfoFireplace: | Yes |
| generalPropertyInfoNumLevels: | 1 |
| generalPropertyInfoWaterview: | No |
| greatfamilyRoomFireplaceGas4: | 1 |
| generalPropertyInfoWaterfront: | No |
| greatfamilyRoomFloorLaminate6: | 1 |
| livingRoomFireplaceWoodburning2: | 1 |
| generalPropertyInfoLotDimensions: | 130 x 150 |
| generalPropertyInfoNumFireplaces: | 2 |
| generalPropertyInfoNumLevel1Baths: | 1 |
| generalPropertyInfoNumBasementBaths: | 1 |
























































