
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty
This is a Coming Soon listing and cannot be shown until 3/14/2025. MARVELOUS on MALCOLM! Beautiful engineered hardwood floors throughout the 1st and 2nd floors of this 3-bedroom, 3.5-bathroom gem. Open floor plan provides a chef’s delight kitchen with granite countertops, generous cabinet storage, oversized island with seating, and decorative pantry door. Living room with tv and gas fireplace. Dining Room with sliders to outdoor patio with gas line for a grill. Primary bedroom with generous-sized custom walk-in closet and attached bath with double sinks, walk-in linen closet, and shower stall with seat and window for added light. Large 2nd floor laundry with washer, dryer, sink, and long cabinet with top for folding. Bonus loft area with TV. Finished basement with great natural light is really special with porcelain-tiled floors, electric fireplace, and full bath. All of this and conveniently located in highly sought-after Four Ponds @ Lincroft. Short distance to the clubhouse w/indoor & outdoor gas fireplace, gym, playground, and outdoor pool, and walking trails. Close proximity to shopping, dining, entertainment, major transportation, and the sandy beaches of the Jersey Shore. Don’t miss your opportunity to own this super townhouse!
The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2025 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, April 19th, 2025 at 10:14:02 AM.
Data services provided by IDX Broker
| Price: | $951000 USD |
| Address: | 16 Malcolm Way 3502 |
| City: | Lincroft |
| County: | Monmouth |
| State: | New Jersey |
| Zip Code: | 07738 |
| Subdivision: | Four Ponds@Lincroft |
| MLS: | 22506941 |
| Year Built: | 2017 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| model: | Davidson |
| sewer: | Public Sewer |
| cooling: | Central Air, 2 Zoned AC |
| heating: | Natural Gas, Forced Air, 2 Zoned Heat |
| taxYear: | 2024 |
| basement: | Ceilings - High, Finished, Full, Heated |
| flooring: | Porcelain |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | Middletown Lincroft Road to Four Ponds Development. Go Straight to 16 Malcolm Way. |
| exclusions: | Personal Items; Outdoor gas grill |
| highSchool: | Middle South |
| includedTv: | 1 |
| inclusions: | Washer, Wall Oven, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Double Oven, Light Fixtures, Microwave, Stove, Stove Hood, Refrigerator, Attic Fan, Gas Cooking |
| roomsLoft2: | 1 |
| roomsTotal: | 9 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.44 |
| petsAllowed: | Dogs OK, Cats OK |
| poolCommon2: | 1 |
| sidingBrick: | 1 |
| sidingVinyl: | 1 |
| waterSource: | Public |
| basementFull: | 1 |
| foyerClosets: | 1 |
| garageSpaces: | 2 |
| kitchenEatIn: | 1 |
| mlsAreaMajor: | Lincroft |
| mlsAreaMinor: | Middletown (MID) |
| poolFeatures: | Common, In Ground |
| poolInGround: | 1 |
| roofShingled: | 1 |
| roomsBedroom: | 1 |
| roomsKitchen: | 1 |
| roomsLaundry: | 1 |
| waterfrontYN: | no |
| allowableCats: | 1 |
| allowableDogs: | 1 |
| associationYN: | yes |
| exteriorPatio: | 1 |
| includedDryer: | 1 |
| includedStove: | 1 |
| kitchenPantry: | 1 |
| parkingCommon: | 1 |
| associationFee: | 310 |
| basementHeated: | 1 |
| garageAttached: | 1 |
| includedWasher: | 1 |
| parkingVisitor: | 1 |
| roomsBasement3: | 1 |
| styleAttached2: | 1 |
| styleTownhouse: | 1 |
| fireplacesTotal: | 2 |
| floorsPorcelain: | 1 |
| garageOversized: | 1 |
| parkingDriveway: | 1 |
| parkingFeatures: | Storage Above, Direct Access, Common, Driveway, Guest, Oversized |
| roomsDiningRoom: | 1 |
| roomsLivingRoom: | 1 |
| taxAnnualAmount: | 12984 |
| attachedGarageYN: | yes |
| basementFinished: | 1 |
| elementarySchool: | Lincroft |
| feeIncludesPool3: | 1 |
| heatingForcedAir: | 1 |
| includedAtticFan: | 1 |
| includedWallOven: | 1 |
| interiorFeatures: | Bonus Room, Ceilings - 9Ft+ 1st Flr, Dec Molding, Recessed Lighting |
| contractInfoModel: | Davidson |
| coolingCentralAir: | 1 |
| garageDirectEntry: | 1 |
| heatingNaturalGas: | 1 |
| includedMicrowave: | 1 |
| includedStoveHood: | 1 |
| interiorBonusRoom: | 1 |
| loftLevelSecond14: | 1 |
| lotSizeSquareFeet: | 19166.4 |
| garageStorageAbove: | 1 |
| includedDishwasher: | 1 |
| includedDoubleOven: | 1 |
| includedGasCooking: | 1 |
| interiorDecMolding: | 1 |
| kitchenDecMolding5: | 1 |
| locationHighSchool: | Middle South |
| propertyAttachedYN: | yes |
| roomsMasterBedroom: | 1 |
| commonElementsPool4: | 1 |
| contractInfoSubType: | Townhouse |
| feeIncludesMgmtFees: | 1 |
| includedCeilingFans: | 1 |
| interiorSlidingDoor: | 1 |
| kitchenCenterIsland: | 1 |
| kitchenLevelFirst18: | 1 |
| locationAreasection: | Lincroft |
| remarksMiscExcluded: | Personal Items; Outdoor gas grill |
| waterHeaterTankless: | 1 |
| associationAmenities: | Management, Association, Exercise Room, Community Room, Common Access, Swimming, Pool, Clubhouse, Common Area, Jogging Path, Playground |
| basementCeilingsHigh: | 1 |
| bedroomLevelSecond34: | 1 |
| includedBlindsshades: | 1 |
| includedRefrigerator: | 1 |
| laundryLevelSecond17: | 1 |
| locationMiddleSchool: | Thompson |
| middleOrJuniorSchool: | Thompson |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Brick |
| diningRoomDecMolding4: | 1 |
| foyerFloorEngineered5: | 1 |
| includedLightFixtures: | 1 |
| livingRoomDecMolding3: | 1 |
| locationUnitsuiteNum2: | 3502 |
| watersewerPublicSewer: | 1 |
| watersewerPublicWater: | 1 |
| diningRoomLevelFirst29: | 1 |
| diningRoomSlidingDoor3: | 1 |
| feeIncludesCommonArea2: | 1 |
| feeIncludesSnowRemoval: | 1 |
| generalPropertyInfoHoa: | Yes |
| livingRoomLevelFirst15: | 1 |
| waterHeaterNaturalGas2: | 1 |
| associationFeeFrequency: | Monthly |
| basementLevelBasement39: | 1 |
| commonElementsClubhouse: | 1 |
| commonElementsSwimming2: | 1 |
| generalPropertyInfoPool: | Yes |
| kitchenFloorEngineered3: | 1 |
| livingRoomFireplaceGas7: | 1 |
| assessmentStatusAssessed: | 1 |
| commonElementsCommonArea: | 1 |
| commonElementsPlayground: | 1 |
| generalPropertyInfoRooms: | 9 |
| interiorRecessedLighting: | 1 |
| locationElementarySchool: | Lincroft |
| ownershipTypeCondominium: | 1 |
| commonElementsJoggingPath: | 1 |
| generalPropertyInfoGarage: | Yes |
| interiorCeilings9ft1stFlr: | 1 |
| livingRoomFloorEngineered: | 1 |
| basementFireplaceElectric8: | 1 |
| commonElementsAssociation2: | 1 |
| commonElementsCommonAccess: | 1 |
| commonElementsExerciseRoom: | 1 |
| diningRoomFloorEngineered2: | 1 |
| feeIncludesLawnMaintenance: | 1 |
| generalPropertyInfoAcreage: | 0.44 |
| generalPropertyInfoAssnFee: | 310 |
| kitchenGranitestoneCounter: | 1 |
| commonElementsCommunityRoom: | 1 |
| generalPropertyInfoBasement: | Yes |
| generalPropertyInfoFireplace: | Yes |
| generalPropertyInfoNumLevels: | 2 |
| generalPropertyInfoWaterview: | No |
| generalPropertyInfoWaterfront: | No |
| generalPropertyInfoAssnFeePaid: | Monthly |
| generalPropertyInfoNumCarGarage: | 2 |
| generalPropertyInfoNumFireplaces: | 2 |
| generalPropertyInfoNumLevel1Baths: | 1 |
| generalPropertyInfoNumLevel2Baths: | 2 |
| managementTypeProfessionalOffSite: | 1 |
| generalPropertyInfoNumBasementBaths: | 1 |
| commonElementsProfessionalManagement: | 1 |












































