
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty
This is a Coming Soon listing and cannot be shown until 4/24/2025. BREATHTAKING on BUNKER HILL! Spectacular 4-bedroom, 2 full and 3 half bath custom colonial set on a lusciously manicured and appointed lot in the sought-after neighborhood of Williamsburg Heights in the prestigious Oak Hill section of Middletown. Imagine a home w/ all the necessities and a host of niceties all in one place. A place where location meets luxury. A brilliant open layout creates a natural flow from one exquisite room to the next. Newly remodeled modern farmhouse kitchen and dining room, great room, living room and foyer add to the grandeur of the home’s design. Each area uniquely designed for the space it occupies. The 2nd floor houses 4 generous-sized bedrooms, including a superior primary suite. A sprawling haven for your wardrobe, the huge walk-in primary closet offers unparalleled storage. A space where you can comfortably walk in, explore endless shelving, and discover a dedicated area for each item in your collection. Full, finished basement comes complete with a den area, a bonus room, a half bath, and a 2nd kitchen, giving the home amazing entertaining and relaxing space and offering a multitude of possibilities. And if all this wasn’t enough, we are presented with a backyard oasis, which combined with the meticulous grounds, creates a most magnificent experience. An upper-level deck with a gazebo, an inground, fenced saltwater pool, covered and uncovered stamped-concrete patio space, outdoor kitchen and wet bar, half bath, and large storage closet. Every detail thoughtfully and masterfully planned and maintained. Needs to be seen to be believed.
The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2025 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, September 5th, 2025 at 11:16:34 AM.
Data services provided by IDX Broker
| Price: | $1675000 USD |
| Address: | 14 Bunker Hill Drive |
| City: | Middletown |
| County: | Monmouth |
| State: | New Jersey |
| Zip Code: | 07748 |
| Subdivision: | Oak Hill |
| MLS: | 22511392 |
| Year Built: | 1976 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 3 |
| roof: | Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air, 2 Zoned AC |
| heating: | Natural Gas, Electric, 2 Zoned Heat |
| taxYear: | 2024 |
| basement: | Finished, Full, Heated, Walk-Out Access |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | Bamm Hollow to Bunker Hill Dr |
| exclusions: | Personal Items |
| floorsTile: | 1 |
| highSchool: | Middle South |
| includedTv: | 1 |
| inclusions: | Outdoor Lighting, Washer, Wall Oven, Window Treatments, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Security System, Self/Con Clean, Stove, Refrigerator, Awnings, Garage Door Opener, Gas Grill, Gas Cooking, Generator |
| poolFenced: | 1 |
| poolVinyl2: | 1 |
| roomsFoyer: | 1 |
| roomsTotal: | 15 |
| exteriorBbq: | 1 |
| fireplaceYN: | yes |
| interiorDen: | 1 |
| lotFeatures: | Back to Woods |
| lotSizeArea: | 0.44 |
| poolHeated3: | 1 |
| roomsOther2: | 1 |
| sidingBrick: | 1 |
| sidingVinyl: | 1 |
| styleCustom: | 1 |
| waterSource: | Public |
| basementFull: | 1 |
| exteriorDeck: | 1 |
| foyerClosets: | 1 |
| garageSpaces: | 2 |
| kitchenEatIn: | 1 |
| kitchenNewer: | 1 |
| mlsAreaMajor: | Oak Hill |
| mlsAreaMinor: | Middletown (MID) |
| poolFeatures: | Fenced, Heated, In Ground, Salt Water, Vinyl |
| poolInGround: | 1 |
| roofShingled: | 1 |
| roomsBedroom: | 1 |
| roomsKitchen: | 1 |
| roomsOffice2: | 1 |
| roomsRecRoom: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| exteriorFence: | 1 |
| exteriorPatio: | 1 |
| includedDryer: | 1 |
| includedStove: | 1 |
| poolSaltWater: | 1 |
| styleColonial: | 1 |
| associationFee: | 250 |
| basementHeated: | 1 |
| exteriorGazebo: | 1 |
| garageAttached: | 1 |
| includedWasher: | 1 |
| roomsGreatRoom: | 1 |
| windowFeatures: | Skylight(s) |
| exteriorStorage: | 1 |
| fireplacesTotal: | 1 |
| heatingElectric: | 1 |
| includedAwnings: | 1 |
| otherStructures: | Gazebo |
| parkingDriveway: | 1 |
| parkingFeatures: | Direct Access, Driveway |
| roomsBonusRoom2: | 1 |
| roomsDiningRoom: | 1 |
| roomsLivingRoom: | 1 |
| taxAnnualAmount: | 18792 |
| attachedGarageYN: | yes |
| basementFinished: | 1 |
| elementarySchool: | Nut Swamp |
| exteriorFeatures: | Underground Sprinkler System, Outdoor Grill, Storage, Swimming, Lighting |
| exteriorLighting: | 1 |
| exteriorSwimming: | 1 |
| includedGasGrill: | 1 |
| includedWallOven: | 1 |
| interiorBuiltIns: | 1 |
| interiorFeatures: | Attic - Pull Down Stairs, Bonus Room, Built-in Features, Dec Molding, Recessed Lighting |
| interiorSkylight: | 1 |
| coolingCentralAir: | 1 |
| foyerLevelFirst23: | 1 |
| garageDirectEntry: | 1 |
| heatingNaturalGas: | 1 |
| includedGenerator: | 1 |
| includedMicrowave: | 1 |
| interiorBonusRoom: | 1 |
| lotSizeDimensions: | 120 x 160 |
| lotSizeSquareFeet: | 19166.4 |
| officeLevelFirst9: | 1 |
| otherLevelSecond8: | 1 |
| zoningDescription: | Residential, Single Family |
| zoningResidential: | 1 |
| architecturalStyle: | Custom, Colonial |
| includedDishwasher: | 1 |
| includedGasCooking: | 1 |
| interiorDecMolding: | 1 |
| locationHighSchool: | Middle South |
| roomsMasterBedroom: | 1 |
| zoningSingleFamily: | 1 |
| contractInfoSubType: | Detached |
| diningRoomBuiltIns3: | 1 |
| includedCeilingFans: | 1 |
| interiorSlidingDoor: | 1 |
| kitchenCenterIsland: | 1 |
| kitchenLevelFirst18: | 1 |
| kitchenSlidingDoor5: | 1 |
| locationAreasection: | Oak Hill |
| remarksMiscExcluded: | Personal Items |
| roomsMasterBathroom: | 1 |
| bedroomLevelSecond34: | 1 |
| includedBlindsshades: | 1 |
| includedRefrigerator: | 1 |
| includedSelfconClean: | 1 |
| livingRoomFloorWood2: | 1 |
| locationMiddleSchool: | Thompson |
| middleOrJuniorSchool: | Thompson |
| basementWalkOutAccess: | 1 |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Brick |
| foyerFloorEngineered5: | 1 |
| greatRoomLevelFirst21: | 1 |
| includedLightFixtures: | 1 |
| livingRoomDecMolding3: | 1 |
| recRoomLevelBasement9: | 1 |
| watersewerPublicSewer: | 1 |
| watersewerPublicWater: | 1 |
| diningRoomLevelFirst29: | 1 |
| exteriorSprinklerUnder: | 1 |
| generalPropertyInfoHoa: | Yes |
| kitchenLevelBasement21: | 1 |
| livingRoomLevelFirst15: | 1 |
| waterHeaterNaturalGas2: | 1 |
| associationFeeFrequency: | Annually |
| generalPropertyInfoPool: | Yes |
| includedOutdoorLighting: | 1 |
| kitchenFloorEngineered3: | 1 |
| assessmentStatusAssessed: | 1 |
| bonusRoomLevelBasement35: | 1 |
| generalPropertyInfoRooms: | 11 |
| includedGarageDoorOpener: | 1 |
| includedWindowTreatments: | 1 |
| interiorRecessedLighting: | 1 |
| locationElementarySchool: | Nut Swamp |
| generalPropertyInfoGarage: | Yes |
| lotDescriptionBackToWoods: | 1 |
| diningRoomFloorEngineered2: | 1 |
| generalPropertyInfoAcreage: | 0.44 |
| generalPropertyInfoAssnFee: | 250 |
| kitchenGranitestoneCounter: | 1 |
| generalPropertyInfoBasement: | Yes |
| interiorAtticPullDownStairs: | 1 |
| generalPropertyInfoFireplace: | Yes |
| generalPropertyInfoNumLevels: | 2 |
| generalPropertyInfoWaterview: | No |
| generalPropertyInfoWaterfront: | No |
| greatfamilyRoomFloorWwCarpet4: | 1 |
| generalPropertyInfoAssnFeePaid: | Annually |
| managementTypeOwnerassociation: | 1 |
| generalPropertyInfoNumCarGarage: | 2 |
| generalPropertyInfoLotDimensions: | 120 x 160 |
| generalPropertyInfoNumFireplaces: | 1 |
| generalPropertyInfoNumLevel1Baths: | 1 |
| generalPropertyInfoNumLevel2Baths: | 2 |
| generalPropertyInfoNumBasementBaths: | 2 |
| greatfamilyRoomFireplaceWoodburning5: | 1 |



































































































