609 Sussex Avenue
This is a Coming Soon listing and cannot be shown until 7/16/2025. SOMETHING SPECIAL on SUSSEX. Stunning 4-bedroom, 4.5-bath custom shore contemporary, east of Rt. 71, only 1 mile to the white sandy beach and easy-strolling boardwalk of Spring Lake, and even closer proximity to Spring Lake’s quaint town. You will be immediately struck by the lush landscaping as you approach the relaxing front porch, offering natural barriers to keeping the home a private oasis. A perfectly-appointed interior with hardwood floors throughout, an upgraded eat-in kitchen with a large island, plenty of cabinet space, high-end appliances, wine and beverage refrigerators. Finished basement has full bath, office, exercise room, and large play/entertaining area. While the spacious interior is filled w/ luxurious touches and calming tones of the beach – a constant reminder of how very close you are to being able to watch the waves roll up upon the sand – you can also simply step outside the sliders from the comfortable family room with gas fireplace into your very own backyard paradise… A heated, saltwater pool with stacked stone and a bluestone waterfall and extensive LED lighting options for extra ambiance. Custom, stacked stone, built-in 9 foot Outdoor Kitchen with dedicated gas line powering Blaze grill, counter top gas burner, refrigerator, dry storage cabinet, storage drawers and double trash with Pietra Cardosa marble countertop. Attention to every last detail, both inside and out, makes this an absolute dream home for even the most discerning buyer.
View full listing details| Price: | $2647000 USD |
|---|---|
| Address: | 609 Sussex Avenue |
| City: | Spring Lake Heights |
| State: | New Jersey |
| Zip Code: | 07762 |
| Subdivision: | None |
| MLS: | 22520931 |
| Year Built: | 2019 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, 2 Zoned AC |
| heating: | Natural Gas, Forced Air, 2 Zoned Heat |
| taxYear: | 2024 |
| basement: | Finished, Full, Heated, Other |
| flooring: | Vinyl Plank |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | Route 71 to East on Sussex |
| exclusions: | Personal Items |
| highSchool: | Manasquan |
| inclusions: | Outdoor Lighting, Washer, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Garbage Disposal, Garage Door Opener, Gas Grill, Gas Cooking |
| roomsTotal: | 12 |
| exteriorBbq: | 1 |
| fireplaceYN: | yes |
| lotFeatures: | Fenced Area |
| lotSizeArea: | 0.17 |
| poolHeated3: | 1 |
| sidingVinyl: | 1 |
| styleCustom: | 1 |
| waterSource: | Public |
| basementFull: | 1 |
| exteriorDeck: | 1 |
| foyerClosets: | 1 |
| kitchenEatIn: | 1 |
| mlsAreaMajor: | None |
| mlsAreaMinor: | Spring Lake Heights (SPH) |
| poolFeatures: | Heated, In Ground, Salt Water |
| poolInGround: | 1 |
| roofShingled: | 1 |
| roomsBedroom: | 1 |
| roomsKitchen: | 1 |
| roomsOffice2: | 1 |
| roomsRecRoom: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| basementOther: | 1 |
| exteriorFence: | 1 |
| includedDryer: | 1 |
| includedStove: | 1 |
| kitchenPantry: | 1 |
| kitchenQuartz: | 1 |
| poolSaltWater: | 1 |
| basementHeated: | 1 |
| foyerFloorWood: | 1 |
| garageDetached: | 1 |
| includedWasher: | 1 |
| exteriorOther10: | 1 |
| fireplacesTotal: | 1 |
| interiorFitness: | 1 |
| parkingDriveway: | 1 |
| parkingFeatures: | Driveway |
| roomsDiningRoom: | 1 |
| roomsFamilyRoom: | 1 |
| roomsLivingRoom: | 1 |
| taxAnnualAmount: | 17817 |
| attachedGarageYN: | no |
| basementFinished: | 1 |
| elementarySchool: | Spring Lake Heights |
| exteriorFeatures: | Outdoor Grill, Swimming, Other, Lighting |
| exteriorLighting: | 1 |
| exteriorSwimming: | 1 |
| heatingForcedAir: | 1 |
| includedGasGrill: | 1 |
| interiorBuiltIns: | 1 |
| interiorFeatures: | Exercise Room, Attic - Pull Down Stairs, Bonus Room, Built-in Features, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Dec Molding, Recessed Lighting |
| coolingCentralAir: | 1 |
| heatingNaturalGas: | 1 |
| includedMicrowave: | 1 |
| interiorBonusRoom: | 1 |
| kitchenFloorWood4: | 1 |
| lotSizeDimensions: | 50 x 150 |
| lotSizeSquareFeet: | 7405.2 |
| styleContemporary: | 1 |
| architecturalStyle: | Custom, Detached, Shore Colonial, Contemporary |
| includedDishwasher: | 1 |
| includedGasCooking: | 1 |
| interiorDecMolding: | 1 |
| kitchenDecMolding5: | 1 |
| locationHighSchool: | Manasquan |
| roomsExerciseRoom2: | 1 |
| roomsMasterBedroom: | 1 |
| styleShoreColonial: | 1 |
| contractInfoSubType: | Detached |
| includedCeilingFans: | 1 |
| interiorSlidingDoor: | 1 |
| kitchenCenterIsland: | 1 |
| kitchenLevelFirst18: | 1 |
| locationAreasection: | None |
| remarksMiscExcluded: | Personal Items |
| roomsMasterBathroom: | 1 |
| bedroomLevelSecond34: | 1 |
| diningRoomFloorWood3: | 1 |
| exteriorPorchCovered: | 1 |
| includedBlindsshades: | 1 |
| includedRefrigerator: | 1 |
| kitchenBreakfastCntr: | 1 |
| livingRoomFloorWood2: | 1 |
| locationMiddleSchool: | Spring Lake Heights |
| middleOrJuniorSchool: | Spring Lake Heights |
| bathroomsTotalDecimal: | 4.5 |
| diningRoomDecMolding4: | 1 |
| includedLightFixtures: | 1 |
| livingRoomDecMolding3: | 1 |
| officeLevelBasement12: | 1 |
| recRoomLevelBasement9: | 1 |
| watersewerPublicSewer: | 1 |
| watersewerPublicWater: | 1 |
| diningRoomLevelFirst29: | 1 |
| familyRoomLevelFirst26: | 1 |
| generalPropertyInfoHoa: | No |
| livingRoomLevelFirst15: | 1 |
| waterHeaterNaturalGas2: | 1 |
| generalPropertyInfoPool: | Yes |
| includedGarbageDisposal: | 1 |
| includedOutdoorLighting: | 1 |
| assessmentStatusAssessed: | 1 |
| generalPropertyInfoRooms: | 11 |
| includedGarageDoorOpener: | 1 |
| interiorRecessedLighting: | 1 |
| locationElementarySchool: | Spring Lake Heights |
| lotDescriptionFencedArea: | 1 |
| generalPropertyInfoGarage: | Yes |
| greatfamilyRoomFloorWood5: | 1 |
| interiorCeilings9ft1stFlr: | 1 |
| interiorCeilings9ft2ndFlr: | 1 |
| generalPropertyInfoAcreage: | 0.17 |
| greatfamilyRoomDecMolding6: | 1 |
| exerciseRoomLevelBasement30: | 1 |
| generalPropertyInfoBasement: | Yes |
| greatfamilyRoomSlidingDoor4: | 1 |
| interiorAtticPullDownStairs: | 1 |
| generalPropertyInfoNumLevels: | 2 |
| generalPropertyInfoWaterview: | No |
| greatfamilyRoomFireplaceGas4: | 1 |
| generalPropertyInfoWaterfront: | No |
| generalPropertyInfoLotDimensions: | 50 x 150 |
| generalPropertyInfoNumFireplaces: | 1 |
| generalPropertyInfoNumLevel1Baths: | 0.5 |
| generalPropertyInfoNumLevel2Baths: | 3 |
| generalPropertyInfoNumBasementBaths: | 1 |











































































The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2025 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, September 25th, 2025 at 11:12:50 PM.
Data services provided by IDX Broker
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty