152 Ocean Avenue N A3
OUTSTANDING on the OCEANFRONT! Furnished Winter ONLY Rental. Amazing opportunity to rent a 3-level, 3-bedroom, 3.5 bath oceanfront end unit on the northernmost end of the promenade in beautiful Long Branch with the most exceptional views. 3 private balconies for enjoying coffee, relaxing, or outdoor dining. 3rd level laundry with sink. Conveniently located near the train, ferries, and major highways, and just a short stroll down the promenade to shopping and dining at Pier Village. Available from 9/3/2025 through 6/12/2026. No pets or smokers please.
View full listing details| Price: | $4,200 USD |
|---|---|
| Address: | 152 Ocean Avenue N A3 |
| City: | Long Branch |
| State: | New Jersey |
| Zip Code: | 07740 |
| Subdivision: | Seaview Park |
| MLS: | 22520463 |
| Year Built: | 1989 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air, 2 Zoned AC |
| heating: | Forced Air, 2 Zoned Heat, Natural Gas |
| stories: | 3 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| directions: | Ocean Blvd to Ocean Terrace to oceanfront. A3 is the northernmost oceanfront townhouse. |
| highSchool: | Long Branch |
| inclusions: | Washer, Stove, Central Vacuum, Microwave, Refrigerator, Dishwasher, Dryer, Garage Door Opener, Gas Cooking |
| roomsTotal: | 11 |
| waterSource: | Public |
| garageSpaces: | 1 |
| mlsAreaMajor: | N Long Branch |
| mlsAreaMinor: | Long Branch (LON) |
| waterfrontYN: | yes |
| parkingFeatures: | Direct Access, Carport |
| attachedGarageYN: | yes |
| exteriorFeatures: | Basketball Court, Oceanfront, Oceanside |
| interiorFeatures: | Balcony, Built-in Features, Recessed Lighting, Wet Bar |
| waterfrontFeatures: | Beach Front, Ocean Front, Oceanside/Beach Blk, Oceanview |
| middleOrJuniorSchool: | Long Branch |
| bathroomsTotalDecimal: | 3.5 |
| generalPropertyInfoPool: | No |
| generalPropertyInfoRooms: | 6 |
| contractInfoAgeRestricted: | No |
| maintenanceFeesGasPaidBy2: | Tenant |
| maintenanceFeesCablePaidBy: | Tenant |
| maintenanceFeesSewerPaidBy: | Owner |
| maintenanceFeesWaterPaidBy: | Tenant |
| generalPropertyInfoFireplace: | Yes |
| generalPropertyInfoWaterview: | Yes |
| maintenanceFeesInternetPaidBy: | Tenant |
| maintenanceFeesElectricPaidBy2: | Tenant |
| maintenanceFeesSnowRemovalPaidBy: | Owner |
| generalPropertyInfoElectricPaidBy: | Tenant |
| generalPropertyInfoNumLevel2Baths: | 1 |
| generalPropertyInfoNumLevel3Baths: | 2 |
| maintenanceFeesGroundsMaintainedBy: | Owner |
| maintenanceFeesMaintenanceFeePaidBy: | Owner |
| generalPropertyInfoRentspreeScreening2: | No |






































The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2026 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, March 6th, 2026 at 10:32:59 AM.
Data services provided by IDX Broker
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty