1612 State Route 34
WONDERFUL in WALL. 4-Bedroom, 3-bath expanded ranch on manicured, easy to maintain, expansive .4 acre-lot. House is set back with lots of trees as natural barrier. Quality finishes include gleaming oak wood floors, recessed lighting, decorative molding, custom closets, and so much more. Lots of great cabinet space in kitchen with tiled backsplash that complements tiled floor and overlooks the beauty of the backyard and opposite the dining room for easy access to serve meals. Living room and family room combine for great relaxing space. Laundry room on main level. An amazing full, finished basement with a gorgeous 2nd kitchen (with granite countertops, stainless steel appliances and custom cabinetry), large pantry room, recreation and billiard area (billiard table included), and an office with custom shelving. And, then there’s the incredible fenced backyard…enormous, multi-tiered deck with built-in bar, gas firepit surrounded by built-in benches, and pool to cool off on hot summer days. There’s also plenty of grass area. Parking will never be a problem with a huge amount of driveway both in front of the house and in the back beyond the fence gate. Can accommodate a large number of cars, as well as, easy turn-arounds for convenient exiting. Close proximity to major transportation, dining, shopping, marinas, beaches, and great Wall Township schools. Don’t miss your opportunity to tour this unique home!
View full listing details| Price: | $745000 USD |
|---|---|
| Address: | 1612 State Route 34 |
| City: | Wall |
| State: | New Jersey |
| Zip Code: | 07753 |
| Subdivision: | None |
| MLS: | 22520360 |
| Year Built: | 1953 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Other |
| heating: | Natural Gas, Hot Water, Baseboard, 3+ Zoned Heat |
| taxYear: | 2024 |
| basement: | Finished, Full, Heated, Walk-Out Access |
| flooring: | Carpet, Porcelain |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | Belmar Blvd to Grace Street, to Right on Broad to Right on Route 34. Or, Route 34 to house. |
| highSchool: | Wall |
| inclusions: | Washer, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Refrigerator, Garbage Disposal, Gas Cooking |
| roomsFoyer: | 1 |
| roomsTotal: | 15 |
| topography: | Level |
| fireplaceYN: | no |
| garageNone4: | 1 |
| lotFeatures: | Fenced Area, Oversized, Treed Lots |
| lotSizeArea: | 0.4 |
| sidingVinyl: | 1 |
| styleCustom: | 1 |
| waterSource: | Public |
| basementFull: | 1 |
| exteriorDeck: | 1 |
| exteriorShed: | 1 |
| mlsAreaMajor: | Wall North |
| mlsAreaMinor: | Wall (WAL) |
| roofShingled: | 1 |
| roomsBedroom: | 1 |
| roomsKitchen: | 1 |
| roomsLaundry: | 1 |
| roomsOffice2: | 1 |
| roomsRecRoom: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| coolingOther8: | 1 |
| exteriorFence: | 1 |
| includedDryer: | 1 |
| basementHeated: | 1 |
| foyerFloorWood: | 1 |
| includedWasher: | 1 |
| parkingUnpaved: | 1 |
| exteriorStorage: | 1 |
| floorsPorcelain: | 1 |
| heatingHotWater: | 1 |
| otherStructures: | Shed, Shed(s) |
| parkingDriveway: | 1 |
| parkingFeatures: | Unpaved, Driveway, None |
| roomsBonusRoom2: | 1 |
| roomsDiningRoom: | 1 |
| roomsFamilyRoom: | 1 |
| roomsLivingRoom: | 1 |
| taxAnnualAmount: | 8769 |
| attachedGarageYN: | no |
| basementFinished: | 1 |
| exteriorFeatures: | Underground Sprinkler System, Storage, Swimming |
| exteriorSwimming: | 1 |
| heatingBaseboard: | 1 |
| interiorBuiltIns: | 1 |
| interiorFeatures: | Attic - Pull Down Stairs, Bonus Room, Built-in Features, Dec Molding, Recessed Lighting |
| coolingCentralAir: | 1 |
| foyerLevelFirst23: | 1 |
| heatingNaturalGas: | 1 |
| includedMicrowave: | 1 |
| interiorBonusRoom: | 1 |
| lotSizeDimensions: | 110 x 159 |
| lotSizeSquareFeet: | 17424 |
| parkingOversized2: | 1 |
| roomsBilliardRoom: | 1 |
| zoningDescription: | Residential, Single Family |
| zoningResidential: | 1 |
| architecturalStyle: | Custom, Expanded Ranch |
| includedDishwasher: | 1 |
| includedGasCooking: | 1 |
| interiorDecMolding: | 1 |
| locationHighSchool: | Wall |
| roomsMasterBedroom: | 1 |
| styleExpandedRanch: | 1 |
| zoningSingleFamily: | 1 |
| bedroomLevelFirst34: | 1 |
| contractInfoSubType: | Detached |
| includedCeilingFans: | 1 |
| kitchenCeramicTile3: | 1 |
| kitchenLevelFirst18: | 1 |
| laundryLevelFirst17: | 1 |
| locationAreasection: | Wall North |
| lotDescriptionLevel: | 1 |
| diningRoomFloorWood3: | 1 |
| exteriorPorchCovered: | 1 |
| includedBlindsshades: | 1 |
| includedRefrigerator: | 1 |
| kitchenFloorCeramic4: | 1 |
| livingRoomFloorWood2: | 1 |
| locationMiddleSchool: | Wall Intermediate |
| middleOrJuniorSchool: | Wall Intermediate |
| basementWalkOutAccess: | 1 |
| bathroomsTotalDecimal: | 3 |
| diningRoomDecMolding4: | 1 |
| includedLightFixtures: | 1 |
| livingRoomDecMolding3: | 1 |
| officeLevelBasement12: | 1 |
| recRoomLevelBasement9: | 1 |
| watersewerPublicSewer: | 1 |
| watersewerPublicWater: | 1 |
| diningRoomLevelFirst29: | 1 |
| exteriorSprinklerUnder: | 1 |
| familyRoomLevelFirst26: | 1 |
| generalPropertyInfoHoa: | No |
| kitchenLevelBasement21: | 1 |
| livingRoomLevelFirst15: | 1 |
| waterHeaterNaturalGas2: | 1 |
| generalPropertyInfoPool: | Yes |
| includedGarbageDisposal: | 1 |
| lotDescriptionTreedLots: | 1 |
| outBuildingsStorageShed: | 1 |
| assessmentStatusAssessed: | 1 |
| bonusRoomLevelBasement35: | 1 |
| generalPropertyInfoRooms: | 14 |
| interiorRecessedLighting: | 1 |
| lotDescriptionFencedArea: | 1 |
| generalPropertyInfoGarage: | No |
| greatfamilyRoomFloorWood5: | 1 |
| generalPropertyInfoAcreage: | 0.4 |
| greatfamilyRoomDecMolding6: | 1 |
| billiardRoomLevelBasement43: | 1 |
| generalPropertyInfoBasement: | Yes |
| interiorAtticPullDownStairs: | 1 |
| generalPropertyInfoNumLevels: | 1 |
| generalPropertyInfoWaterview: | No |
| generalPropertyInfoWaterfront: | No |
| generalPropertyInfoLotDimensions: | 110 x 159 |
| generalPropertyInfoNumLevel1Baths: | 3 |


















































The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2025 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, September 30th, 2025 at 11:10:07 AM.
Data services provided by IDX Broker
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty