
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty
MARVELOUS ON MAYAPPLE. Wonderful 2-bedroom, 2-bath home in the sought-after 55+ community of Princeton Commons. Standout features of this particular home include a whole-house generator, a personal front and side sprinkler system – with rain sensor – which ensures beautiful curb appeal and unfailing lush landscaping, and great storage space in every room. A pull-down attic, accessed from the one-car garage offers a ton of floored storage space, as well. Enter from a covered front porch to a large foyer with hall closet. Inviting decorative elements of the expansive kitchen include quartz countertops, luxury laminate flooring, an island with barstools on one side and extra cabinet space on the other, and a wall of windows to let lots of brilliant light shine through. An enormous living room/dining with cathedral ceilings and double skylights leads to a sunroom with laminate flooring and direct access to the private back patio. Princeton Commons offers a host of amenities to include a clubhouse, pool, tennis and pickleball courts. Conveniently located near sandy beaches, marinas, shopping, dining , and major transportation. Hurry to this gem!
The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2024 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, November 29th, 2024 at 10:05:52 AM.
Data services provided by IDX Broker
| Price: | $453000 USD |
| Address: | 18 Mayapple Drive |
| City: | Brick |
| County: | Ocean |
| State: | New Jersey |
| Zip Code: | 08724 |
| Subdivision: | Princeton Comm |
| MLS: | 22426796 |
| Year Built: | 1994 |
| Square Feet: | 1,463 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
| model: | Covington |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2023 |
| basement: | None |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | Princeton Ave to Brushy Neck at entrance to Princeton Commons. Follow Brushy Neck to end, left at stop sign onto Woodchuck to Mayapple Drive. |
| inclusions: | Washer, Window Treatments, Ceiling Fan(s), Dishwasher, Dryer, Microwave, Stove, Refrigerator, Attic Fan, Gas Cooking, Generator |
| livingArea: | 1463 |
| styleRanch: | 1 |
| fireplaceYN: | no |
| lotSizeArea: | 0.12 |
| sidingVinyl: | 1 |
| waterSource: | Public |
| foyerClosets: | 1 |
| garageSpaces: | 1 |
| kitchenEatIn: | 1 |
| mlsAreaMajor: | None |
| mlsAreaMinor: | Brick (BRK) |
| poolFeatures: | See Remarks |
| roofShingled: | 1 |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| basementNone2: | 1 |
| exteriorPatio: | 1 |
| includedDryer: | 1 |
| includedStove: | 1 |
| kitchenQuartz: | 1 |
| associationFee: | 130 |
| garageAttached: | 1 |
| includedWasher: | 1 |
| styleDetached2: | 1 |
| parkingDriveway: | 1 |
| parkingFeatures: | Driveway, Off Street, On Street, Direct Access |
| poolSeeRemarks3: | 1 |
| taxAnnualAmount: | 5702 |
| waterHeaterTank: | 1 |
| attachedGarageYN: | yes |
| exteriorFeatures: | Patio, Porch - Covered |
| feeIncludesPool3: | 1 |
| heatingForcedAir: | 1 |
| includedAtticFan: | 1 |
| interiorFeatures: | Attic - Pull Down Stairs, Bay/Bow Window, Bonus Room, Skylight, Recessed Lighting |
| interiorSkylight: | 1 |
| contractInfoModel: | Covington |
| coolingCentralAir: | 1 |
| garageDirectEntry: | 1 |
| heatingNaturalGas: | 1 |
| includedGenerator: | 1 |
| includedMicrowave: | 1 |
| interiorBonusRoom: | 1 |
| lotSizeSquareFeet: | 5227.2 |
| zoningDescription: | Residential |
| zoningResidential: | 1 |
| architecturalStyle: | Ranch, Detached |
| foyerFloorLaminate: | 1 |
| includedDishwasher: | 1 |
| includedGasCooking: | 1 |
| commonElementsBocci: | 1 |
| commonElementsPool4: | 1 |
| contractInfoSubType: | Detached |
| feeIncludesMgmtFees: | 1 |
| includedCeilingFans: | 1 |
| kitchenCenterIsland: | 1 |
| livingRoomSkylight7: | 1 |
| locationAreasection: | None |
| associationAmenities: | Tennis Court, Professional Management, Association, Community Room, Swimming, Pool, Clubhouse, Common Area, Landscaping, Bocci |
| exteriorPorchCovered: | 1 |
| includedRefrigerator: | 1 |
| interiorBaybowWindow: | 1 |
| kitchenBaybowWindow4: | 1 |
| bathroomsTotalDecimal: | 2 |
| kitchenFloorLaminate2: | 1 |
| livingRoomTryvltcath7: | 1 |
| watersewerPublicSewer: | 1 |
| watersewerPublicWater: | 1 |
| feeIncludesCommonArea2: | 1 |
| feeIncludesRecFacility: | 1 |
| feeIncludesSnowRemoval: | 1 |
| generalPropertyInfoHoa: | Yes |
| kitchenBnookdiningArea: | 1 |
| waterHeaterNaturalGas2: | 1 |
| associationFeeFrequency: | Monthly |
| commonElementsClubhouse: | 1 |
| commonElementsSwimming2: | 1 |
| generalPropertyInfoPool: | Yes |
| assessmentStatusAssessed: | 1 |
| commonElementsCommonArea: | 1 |
| diningRoomFloorWwCarpet6: | 1 |
| generalPropertyInfoRooms: | 6 |
| includedWindowTreatments: | 1 |
| interiorRecessedLighting: | 1 |
| livingRoomFloorWwCarpet7: | 1 |
| ownershipTypeCondominium: | 1 |
| commonElementsLandscaping: | 1 |
| commonElementsTennisCourt: | 1 |
| generalPropertyInfoGarage: | Yes |
| commonElementsAssociation2: | 1 |
| feeIncludesLawnMaintenance: | 1 |
| generalPropertyInfoAcreage: | 0.12 |
| generalPropertyInfoAssnFee: | 130 |
| commonElementsCommunityRoom: | 1 |
| generalPropertyInfoBasement: | No |
| interiorAtticPullDownStairs: | 1 |
| generalPropertyInfoFireplace: | No |
| generalPropertyInfoNumLevels: | 1 |
| generalPropertyInfoWaterview: | No |
| generalPropertyInfoWaterfront: | No |
| generalPropertyInfoAssnFeePaid: | Monthly |
| generalPropertyInfoNumCarGarage: | 1 |
| managementTypeProfessionalOffSite: | 1 |
| commonElementsProfessionalManagement: | 1 |
| generalPropertyInfoCapitalContribution: | Yes |







































