
Listed by: Barbara Scaffidi from Ward Wight Sotheby's International Realty
NICE on NORWALK. Lovely 2-bedroom, 1-bath Newbury model in the wonderful Whiting Village at Crestwood 7 (55+). New vinyl plank flooring and freshly painted. Kitchen, Living Room, Dining Room, and sunken Family Room with sliders to back patio. Community boasts a great Clubhouse, featuring an exercise room, billiards, library, and multi-activity room. There is an attached annex, a stage and a large hall. They host many clubs and have bus service to the local stores, restaurants and area churches.
The content relating to real estate for sale on this web site comes in part from the IDX program of the Monmouth Ocean MLS. Listing content is ©2025 Monmouth Ocean MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Ward Wight Sotheby's International Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, July 1st, 2025 at 11:25:59 AM.
Data services provided by IDX Broker
| Price: | $195000 USD |
| Address: | 40 Norwalk Avenue |
| City: | Whiting |
| County: | Ocean |
| State: | New Jersey |
| Zip Code: | 08759 |
| Subdivision: | Crestwood 7 |
| MLS: | 22512036 |
| Year Built: | 1978 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
| model: | Newbury |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Electric, Baseboard |
| taxYear: | 2024 |
| basement: | Crawl Space |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | Lake Rd to right on Station Rd. Left onto S Chestnut Ave to left on Norwalk Ave. |
| highSchool: | Manchester Twnshp |
| inclusions: | Washer, Ceiling Fan(s), Dishwasher, Dryer, Electric Cooking, Light Fixtures, Refrigerator |
| ownerTrust: | 1 |
| roomsFoyer: | 1 |
| roomsTotal: | 7 |
| styleRanch: | 1 |
| fireplaceYN: | no |
| interiorDen: | 1 |
| waterSource: | Public |
| foyerClosets: | 1 |
| garageSpaces: | 1 |
| mlsAreaMajor: | Whiting |
| mlsAreaMinor: | Manchester (MAC) |
| roofShingled: | 1 |
| roomsBedroom: | 1 |
| roomsKitchen: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| exteriorPatio: | 1 |
| includedDryer: | 1 |
| associationFee: | 170 |
| garageAttached: | 1 |
| includedWasher: | 1 |
| sidingAluminum: | 1 |
| styleDetached2: | 1 |
| heatingElectric: | 1 |
| parkingFeatures: | Direct Access |
| roomsDiningRoom: | 1 |
| roomsFamilyRoom: | 1 |
| roomsLivingRoom: | 1 |
| taxAnnualAmount: | 2578 |
| attachedGarageYN: | yes |
| feeIncludesTrash: | 1 |
| heatingBaseboard: | 1 |
| interiorFeatures: | Attic - Pull Down Stairs |
| contractInfoModel: | Newbury |
| coolingCentralAir: | 1 |
| foyerFloorCeramic: | 1 |
| foyerLevelFirst23: | 1 |
| garageDirectEntry: | 1 |
| locationOtherHigh: | Manchester Twnshp |
| architecturalStyle: | Ranch, Detached |
| basementCrawlSpace: | 1 |
| includedDishwasher: | 1 |
| locationHighSchool: | Manchester Twnshp |
| bedroomLevelFirst34: | 1 |
| contractInfoSubType: | Detached |
| includedCeilingFans: | 1 |
| interiorSlidingDoor: | 1 |
| kitchenLevelFirst18: | 1 |
| locationAreasection: | Whiting |
| associationAmenities: | Management, Association, Exercise Room, Common Access, Clubhouse |
| includedRefrigerator: | 1 |
| kitchenFloorCeramic4: | 1 |
| locationMiddleSchool: | Manchester TWP |
| middleOrJuniorSchool: | Manchester TWP |
| waterHeaterElectric2: | 1 |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Aluminum Siding |
| includedLightFixtures: | 1 |
| watersewerPublicSewer: | 1 |
| watersewerPublicWater: | 1 |
| contractInfoMinimumAge: | 55 |
| diningRoomLevelFirst29: | 1 |
| feeIncludesCommonArea2: | 1 |
| feeIncludesRecFacility: | 1 |
| feeIncludesSnowRemoval: | 1 |
| generalPropertyInfoHoa: | Yes |
| greatfamilyRoomSunken3: | 1 |
| livingRoomLevelFirst15: | 1 |
| associationFeeFrequency: | Monthly |
| commonElementsClubhouse: | 1 |
| feeIncludesCommunityBus: | 1 |
| generalPropertyInfoPool: | No |
| includedElectricCooking: | 1 |
| assessmentStatusAssessed: | 1 |
| generalPropertyInfoRooms: | 6 |
| generalPropertyInfoGarage: | Yes |
| commonElementsAssociation2: | 1 |
| commonElementsCommonAccess: | 1 |
| commonElementsExerciseRoom: | 1 |
| feeIncludesLawnMaintenance: | 1 |
| generalPropertyInfoAssnFee: | 170 |
| generalPropertyInfoBasement: | No |
| greatfamilyRoomSlidingDoor4: | 1 |
| interiorAtticPullDownStairs: | 1 |
| generalPropertyInfoFireplace: | No |
| generalPropertyInfoNumLevels: | 1 |
| generalPropertyInfoWaterview: | No |
| diningRoomFloorLinoleumvinyl3: | 1 |
| generalPropertyInfoWaterfront: | No |
| livingRoomFloorLinoleumvinyl2: | 1 |
| generalPropertyInfoAssnFeePaid: | Monthly |
| generalPropertyInfoNumCarGarage: | 1 |
| managementTypeProfessionalOnSite: | 1 |
| generalPropertyInfoNumLevel1Baths: | 1 |
| greatfamilyRoomFloorLinoleumvinyl5: | 1 |
| commonElementsProfessionalManagement: | 1 |


















